Felt | Verdi |
Software | Adobe Photoshop CS6 (Windows) |
LocalToningSaturation (1) | 0.000000 |
CorrectionMasksWhat (1) | Mask/Paint |
Megapixels | 16.1 |
CorrectionAmount (1) | 1.000000 |
SceneCaptureType | Standard |
ExposureCompensation | -2 |
LightSource | Unknown |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
NumSlices | 1 |
LocalClarity | 0.000000 |
DigitalZoomRatio | 1 |
FocalLength | 10.0 mm |
LocalTemperature | 0.000000 |
Make | NIKON CORPORATION |
BlueTRC | (Binary data) |
CorrectionMasksWhat | Mask/Paint |
MeasurementObserver | CIE 1931 |
PhotoshopThumbnail | (Binary data) |
SubSecTimeOriginal | 80 |
FileType | JPEG |
MaxApertureValue | 4.0 |
Model | NIKON D5100 |
GainControl | None |
SensingMethod | One-chip color area |
LocalMoire (1) | 0.000000 |
YResolution (3) | 240 |
CircleOfConfusion | 0.020 mm |
FilePermissions | rw-r--r-- |
PrintScale | 1 |
LocalSaturation (1) | 1.000000 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
CorrectionMasksCenterWeight (4) | 0.788186 |
LocalToningSaturation | 0.000000 |
LocalSaturation | 0.000000 |
EncodingProcess | Baseline DCT, Huffman coding |
WriterName | Adobe Photoshop |
LightValue | 13.6 |
CurrentIPTCDigest | 9fa78d55e8f12191d1994e2f126170f4 |
DeviceMfgDesc | IEC http://www.iec.ch |
WhiteBalance | Auto |
ImageHeight | 3264 |
LocalShadows2012 (1) | 0.000000 |
CFAPattern | [Red,Green][Green,Blue] |
LocalContrast | 0.000000 |
ThumbnailOffset | 12210 |
CorrectionMasksRadius (2) | 0.058769 |
ShutterSpeedValue | 1/640 |
LocalExposure | 0.000000 |
GreenTRC | (Binary data) |
XResolution (1) | 240 |
CorrectionMasksWhat (2) | Mask/Paint |
LocalTint | 0.000000 |
PixelAspectRatio | 1 |
Technology | Cathode Ray Tube Display |
SubSecModifyDate | 2013:08:25 13:06:38.80 |
MediaBlackPoint | 0 0 0 |
CorrectionMasksWhat (3) | Mask/Paint |
ExifVersion | 0221 |
LocalMoire | 0.000000 |
GlobalAltitude | 30 |
DateTimeCreated | 2013:08:24 10:38:42+00:00 |
SubSecTime | 80 |
What | Correction |
SceneType | Directly photographed |
CorrectionActive | true |
SerialNumber | 6318539 |
ColorSpace | sRGB |
ExifToolVersion | 11.85 |
Compression | JPEG (old-style) |
SlicesGroupName | _DSC0194 |
CorrectionMasksFlow (1) | 1.000000 |
IPTCDigest | 9fa78d55e8f12191d1994e2f126170f4 |
DisplayedUnitsX | inches |
Saturation | Normal |
Flash | No Flash |
DateCreated | 2013:08:24 |
HyperfocalDistance | 0.79 m |
Orientation | Horizontal (normal) |
CorrectionMasksFlow | 1.000000 |
LensModel | 10.0-20.0 mm f/4.0-5.6 |
LocalSharpness (1) | 0.000000 |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
SubSecTimeDigitized | 80 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/644000-644999 |
ExposureProgram | Aperture-priority AE |
ThumbnailImage | (Binary data) |
FileAccessDate | 2024:11:08 04:10:05+01:00 |
ColorComponents | 3 |
MeasurementFlare | 0.999% |
SubjectDistanceRange | Unknown |
ResolutionUnit (2) | inches |
CorrectionMasksDabs (1) | M 0.457627 0.364800, M 0.458465 0.382508, M 0.461775 0.399542, M 0.471750 0.408933, M 0.481400 0.419067, M 0.489921 0.431297, M 0.498714 0.443077, M 0.506230 0.456725, M 0.512272 0.471953, M 0.518092 0.487377, M 0.523912 0.502801, M 0.530393 0.517611, M 0.535681 0.533465, M 0.540120 0.549904, M 0.537237 0.567114, M 0.532802 0.583555, M 0.526902 0.598909, M 0.523730 0.616003, M 0.521423 0.633411, M 0.518608 0.650647, M 0.516103 0.667992, M 0.513570 0.685328, M 0.508972 0.701666, M 0.504353 0.717990, M 0.500617 0.734822, M 0.498091 0.752161, M 0.494782 0.769195, M 0.491073 0.786042, M 0.487147 0.802774, M 0.482393 0.819011, M 0.478086 0.835529, M 0.473725 0.852014, M 0.468882 0.868190, M 0.465263 0.885081, M 0.462411 0.902303, M 0.456905 0.917987, M 0.449920 0.932266, M 0.438789 0.937969, M 0.427648 0.943624, M 0.417761 0.953224, M 0.406009 0.953591, M 0.396626 0.942900, M 0.386574 0.933698, M 0.375728 0.926859, M 0.366335 0.916187, M 0.369438 0.899064, M 0.373703 0.882521, M 0.378909 0.866604, M 0.383791 0.850456, M 0.387919 0.833833, M 0.393014 0.817835, M 0.397615 0.801499, M 0.402215 0.785162, M 0.407436 0.769256, M 0.414247 0.754789, M 0.419220 0.738703, M 0.421484 0.721283, M 0.423407 0.703769, M 0.426935 0.686835, M 0.429332 0.669455, M 0.433417 0.652808, M 0.437035 0.635917, M 0.441319 0.619386, M 0.443895 0.602065, M 0.446673 0.584815, M 0.449176 0.567469, M 0.451678 0.550123, M 0.454296 0.532816, M 0.457223 0.515622, M 0.460466 0.498559, M 0.461795 0.480920, M 0.464214 0.463547, M 0.464935 0.445827, M 0.465037 0.428075, M 0.464108 0.410378, M 0.460141 0.393666, M 0.457868 0.376249, M 0.457628 0.358500, M 0.464567 0.372829, M 0.470519 0.388138, M 0.475865 0.403947, M 0.481415 0.419597, M 0.488363 0.433916, M 0.494587 0.448976, M 0.500811 0.464035, M 0.507507 0.478626, M 0.514203 0.493216, M 0.520586 0.508123, M 0.524009 0.525106, M 0.527433 0.542090, M 0.530067 0.559391, M 0.532701 0.576692, M 0.531686 0.594379, M 0.528826 0.611598, M 0.525966 0.628818, M 0.523107 0.646037, M 0.519765 0.663057, M 0.512112 0.676531, M 0.503226 0.688152, M 0.501165 0.670674, M 0.501592 0.652933, M 0.502020 0.635192, M 0.502448 0.617451, M 0.502876 0.599710, M 0.502997 0.581958, M 0.503117 0.564206, M 0.496897 0.579269, M 0.490677 0.594332, M 0.484457 0.609396, M 0.477981 0.624211, M 0.471989 0.639484, M 0.465998 0.654758, M 0.460007 0.670031, M 0.454015 0.685305, M 0.446822 0.699344, M 0.440538 0.714347, M 0.433749 0.728839, M 0.442062 0.716288, M 0.450375 0.703738, M 0.458688 0.691187, M 0.467000 0.678636, M 0.475313 0.666086, M 0.484184 0.654439, M 0.482674 0.672045, M 0.475893 0.686545, M 0.469112 0.701046, M 0.462332 0.715547, M 0.455551 0.730048, M 0.449099 0.744887, M 0.440958 0.757693, M 0.432224 0.769572, M 0.428879 0.786591, M 0.425535 0.803610, M 0.423922 0.821195, M 0.422309 0.838780, M 0.421151 0.856447, M 0.419714 0.874066, M 0.427960 0.861415, M 0.436206 0.848764, M 0.444452 0.836113, M 0.452698 0.823462, M 0.458218 0.807789, M 0.463739 0.792116, M 0.468290 0.775748, M 0.472842 0.759380, M 0.477393 0.743013, M 0.481945 0.726645, M 0.486496 0.710277, M 0.489506 0.693116, M 0.490880 0.675485, M 0.491423 0.657751, M 0.494018 0.640436, M 0.935381 0.724800, M 0.923746 0.722289, M 0.912039 0.720710, M 0.901201 0.713837, M 0.891418 0.703997, M 0.902792 0.699519, M 0.914519 0.700724, M 0.925893 0.705201, M 0.917031 0.693538, M 0.906273 0.686385, M 0.895284 0.680090, M 0.886463 0.668357, M 0.877223 0.657383, M 0.867840 0.646691, M 0.858217 0.636498, M 0.849728 0.624219, M 0.839672 0.615029, M 0.848789 0.626233, M 0.856166 0.640054, M 0.861646 0.655759, M 0.866134 0.672167, M 0.877527 0.676529, M 0.888687 0.682100, M 0.899345 0.689586, M 0.910390 0.695656, M 0.936441 0.627200, M 0.933620 0.627200, M 0.930799 0.627200, M 0.927978 0.627200, M 0.925157 0.627200, M 0.922336 0.627200, M 0.919515 0.627200, M 0.916836 0.625861, M 0.914745 0.623002, M 0.912269 0.620959, M 0.909848 0.618772, M 0.907427 0.616585, M 0.904928 0.614611, M 0.902568 0.612275, M 0.900099 0.610214, M 0.897590 0.608267, M 0.894866 0.607157, M 0.892379 0.605147, M 0.889862 0.603224, M 0.887041 0.603203, M 0.884887 0.600451, M 0.882182 0.599242, M 0.879410 0.598449, M 0.876728 0.597129, M 0.873910 0.596940, M 0.871090 0.596815, M 0.868269 0.596803, M 0.865448 0.596801, M 0.862773 0.595446, M 0.860042 0.594378, M 0.857408 0.592854, M 0.854621 0.592192, M 0.851801 0.592085, M 0.848981 0.592012, M 0.846803 0.589303, M 0.843989 0.588998, M 0.841171 0.588805, M 0.838350 0.588801, M 0.835918 0.590959, M 0.833697 0.593587, M 0.831701 0.596598, M 0.830745 0.600607, M 0.828869 0.603789, M 0.826946 0.606906, M 0.825477 0.610544, M 0.823923 0.614100, M 0.822546 0.617818, M 0.820698 0.621037, M 0.819229 0.624675, M 0.818953 0.628916, M 0.818865 0.633175, M 0.818858 0.637435, M 0.817844 0.641412, M 0.817804 0.645672, M 0.817798 0.649933, M 0.817797 0.654194, M 0.817797 0.658455, M 0.819643 0.661676, M 0.822015 0.663982, M 0.914195 0.771200, M 0.911374 0.771200, M 0.908553 0.771200, M 0.905732 0.771200, M 0.903112 0.769621, M 0.900492 0.768041, M 0.898139 0.765691, M 0.895370 0.764872, M 0.892549 0.764813, M 0.889924 0.763255 |
ResolutionUnit (1) | inches |
GlobalAngle | 30 |
JFIFVersion | 1.01 |
LocalToningHue | 0.000000 |
MeasurementIlluminant | D65 |
CorrectionMasksFlow (3) | 0.888889 |
YResolution (1) | 240 |
FileSize | 2.9 MB |
CorrectionMasksFlow (2) | 1.000000 |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
DateTimeOriginal | 2013:08:24 10:38:42 |
CorrectionMasksDabs | M 0.609110 0.507200, M 0.607008 0.524667, M 0.602801 0.541243, M 0.600066 0.558509, M 0.595949 0.575137, M 0.591473 0.591553, M 0.585810 0.607109, M 0.580146 0.622665, M 0.574285 0.638053, M 0.569400 0.654200, M 0.565597 0.670998, M 0.560996 0.687334, M 0.556482 0.703726, M 0.553527 0.720908, M 0.550571 0.738091, M 0.546777 0.754893, M 0.542983 0.771696, M 0.539623 0.788708, M 0.535492 0.805328, M 0.530442 0.821359, M 0.527112 0.838384, M 0.523672 0.855360, M 0.519817 0.872131, M 0.516038 0.888941, M 0.513536 0.906287, M 0.512810 0.924006, M 0.519019 0.939080, M 0.524281 0.954954, M 0.529539 0.970832, M 0.540670 0.965130, M 0.550815 0.956165, M 0.561662 0.949328, M 0.573193 0.945886, M 0.584385 0.951311, M 0.594609 0.960068, M 0.605830 0.965354, M 0.616994 0.970906, M 0.628703 0.972450, M 0.640456 0.972701, M 0.652209 0.972797, M 0.663850 0.970343, M 0.675522 0.968248, M 0.687275 0.968005, M 0.698845 0.964883, M 0.709205 0.956496, M 0.716211 0.942242, M 0.723410 0.928208, M 0.730751 0.914344, M 0.740226 0.903840, M 0.751424 0.898445, M 0.763085 0.900669, M 0.771103 0.887688, M 0.779120 0.874706, M 0.784609 0.859007, M 0.790097 0.843309, M 0.796838 0.828765, M 0.805947 0.817547, M 0.817541 0.820469, M 0.828260 0.827753, M 0.839959 0.829460, M 0.851707 0.828900, M 0.863422 0.827453, M 0.865425 0.809960, M 0.858810 0.795285, M 0.850678 0.782467, M 0.843931 0.767931, M 0.834389 0.757564, M 0.825988 0.745148, M 0.816025 0.735729, M 0.804891 0.730042, M 0.794158 0.722804, M 0.784516 0.712651, M 0.779779 0.696404, M 0.768868 0.689802, M 0.757167 0.688117, M 0.747344 0.678369, M 0.738347 0.666945, M 0.729485 0.655283, M 0.720638 0.643595, M 0.709638 0.637341, M 0.699477 0.628416, M 0.688832 0.620890, M 0.679148 0.610828, M 0.669109 0.601596, M 0.660063 0.590260, M 0.650364 0.580233, M 0.645383 0.596313, M 0.640402 0.612394, M 0.635422 0.628474, M 0.631680 0.645303, M 0.627938 0.662132, M 0.624196 0.678961, M 0.620468 0.695797, M 0.616739 0.712634, M 0.613022 0.729475, M 0.609874 0.746580, M 0.606726 0.763684, M 0.604350 0.781070, M 0.601974 0.798457, M 0.599598 0.815843, M 0.597177 0.833215, M 0.595527 0.850792, M 0.604306 0.838987, M 0.610164 0.823597, M 0.616148 0.808317, M 0.622132 0.793037, M 0.628116 0.777757, M 0.635699 0.764192, M 0.645745 0.754977, M 0.651514 0.770444, M 0.657284 0.785911, M 0.663053 0.801378, M 0.672055 0.812792, M 0.683246 0.818222, M 0.694869 0.820862, M 0.706492 0.823502, M 0.718230 0.822568, M 0.729983 0.822444, M 0.741570 0.819461, M 0.732355 0.808441, M 0.723140 0.797420, M 0.713925 0.786399, M 0.705243 0.774433, M 0.696560 0.762467, M 0.687878 0.750501, M 0.679744 0.737685, M 0.671611 0.724870, M 0.682446 0.717991, M 0.693987 0.721355, M 0.705528 0.724720, M 0.717068 0.728085, M 0.728574 0.731711, M 0.740080 0.735337, M 0.751586 0.738963, M 0.762923 0.743649, M 0.774263 0.748322, M 0.785707 0.752367, M 0.796371 0.759833, M 0.787025 0.749066, M 0.777680 0.738300, M 0.767966 0.728305, M 0.758252 0.718310, M 0.747922 0.709840, M 0.738123 0.700036, M 0.727839 0.691441, M 0.716955 0.684736, M 0.705810 0.679101, M 0.694795 0.672904, M 0.697449 0.690199, M 0.701327 0.706957, M 0.705206 0.723716, M 0.709287 0.740364, M 0.712378 0.757492, M 0.715468 0.774620, M 0.717221 0.792175, M 0.718973 0.809729, M 0.711406 0.823314, M 0.700282 0.829046, M 0.689158 0.834779, M 0.677466 0.836604, M 0.665775 0.838430, M 0.654036 0.837548, M 0.642335 0.835865, M 0.653325 0.842160, M 0.664315 0.848455, M 0.674881 0.856231, M 0.685883 0.862480, M 0.697615 0.861418, M 0.709297 0.859454, M 0.720501 0.854088, M 0.731896 0.849733, M 0.743290 0.845379, M 0.754923 0.842838, M 0.766588 0.840652, M 0.778252 0.838466, M 0.768677 0.848763, M 0.759103 0.859060, M 0.749528 0.869357, M 0.739954 0.879655, M 0.729194 0.886798, M 0.718433 0.893942, M 0.707456 0.900287, M 0.696248 0.905636, M 0.684528 0.904307, M 0.672807 0.902978, M 0.661086 0.901649, M 0.650491 0.893962, M 0.639897 0.886274, M 0.629302 0.878587, M 0.618707 0.870900, M 0.608112 0.863213, M 0.598354 0.853318, M 0.588595 0.843423, M 0.578837 0.833527, M 0.568042 0.826502, M 0.557248 0.819476, M 0.546120 0.813763, M 0.534991 0.808049, M 0.540747 0.823528, M 0.547096 0.838467, M 0.556493 0.849131, M 0.565890 0.859795, M 0.575287 0.870459, M 0.584684 0.881123, M 0.594781 0.890212, M 0.604877 0.899301, M 0.614974 0.908389, M 0.625291 0.916894, M 0.636434 0.922542, M 0.647679 0.927712, M 0.643876 0.910914, M 0.633213 0.903445, M 0.622550 0.895976, M 0.611887 0.888507, M 0.601224 0.881038, M 0.589565 0.878788, M 0.577907 0.876538, M 0.566163 0.875779, M 0.554479 0.873850, M 0.564746 0.865206, M 0.575012 0.856562, M 0.585279 0.847919, M 0.595933 0.840420, M 0.606586 0.832922, M 0.616852 0.824277, M 0.627802 0.817822, M 0.639531 0.818964, M 0.651252 0.820293, M 0.662709 0.824256, M 0.674166 0.828219, M 0.685683 0.831767, M 0.695717 0.841011, M 0.692253 0.824047, M 0.688788 0.807083, M 0.683656 0.791112, M 0.678523 0.775142, M 0.673390 0.759171, M 0.668257 0.743200, M 0.663124 0.727229, M 0.657992 0.711259, M 0.651074 0.696907, M 0.644156 0.682554, M 0.637238 0.668202, M 0.630073 0.654128, M 0.622909 0.640054, M 0.618680 0.623490, M 0.622946 0.640033, M 0.630265 0.653924, M 0.637584 0.667814, M 0.644904 0.681705, M 0.652223 0.695596, M 0.659542 0.709487, M 0.666861 0.723377, M 0.674190 0.737256, M 0.682580 0.749690, M 0.690970 0.762123, M 0.700036 0.773421, M 0.711538 0.777076, M 0.723242 0.778716, M 0.734993 0.779093, M 0.746746 0.779177, M 0.758467 0.777842, M 0.770197 0.776709, M 0.781945 0.776145, M 0.793698 0.776009, M 0.804962 0.781082, M 0.816487 0.784564, M 0.816681 0.766814, M 0.808513 0.754047, M 0.797287 0.748786, M 0.785619 0.746646, M 0.773951 0.744507, M 0.762234 0.743104, M 0.750484 0.742659, M 0.739134 0.738043, M 0.728178 0.731618, M 0.717197 0.725286, M 0.708196 0.713870, M 0.699195 0.702453, M 0.692307 0.688067, M 0.685420 0.673681, M 0.678899 0.658911, M 0.672154 0.644373, M 0.660418 0.643411 |
FileModifyDate | 2014:03:08 01:09:35+01:00 |
LocalDefringe | 0.000000 |
LocalClarity2012 | 0.000000 |
MeasurementGeometry | Unknown |
ProfileDateTime | 1998:02:09 06:49:00 |
LocalContrast2012 (1) | 0.000000 |
LocalExposure2012 (1) | 0.125000 |
FileTypeExtension | jpg |
CorrectionMasksCenterWeight (1) | 0.020488 |
LocalExposure (1) | 0.000000 |
YResolution (2) | 240 |
ShutterSpeed | 1/640 |
LocalContrast (1) | 0.000000 |
DeviceManufacturer | Hewlett-Packard |
CreateDate | 2013:08:24 10:38:42 |
LocalLuminanceNoise (1) | 0.000000 |
LocalClarity2012 (1) | 0.000000 |
CorrectionMasksCenterWeight | 0.020488 |
HasRealMergedData | Yes |
ProfileDescription | sRGB IEC61966-2.1 |
CorrectionMasksRadius (1) | 0.058769 |
ModifyDate | 2013:08:25 13:06:38 |
LocalLuminanceNoise | 0.000000 |
CorrectionMasksMaskValue (1) | 1.000000 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
ISO | 200 |
LocalClarity (1) | 0.000000 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
LocalContrast2012 | 0.000000 |
FocalLength35efl | 10.0 mm (35 mm equivalent: 15.0 mm) |
MIMEType | image/jpeg |
LocalExposure2012 | 0.125000 |
CodedCharacterSet | UTF8 |
CustomRendered | Normal |
CorrectionMasksRadius (3) | 0.014105 |
ProgressiveScans | 3 Scans |
TimeCreated | 10:38:42+00:00 |
ExposureMode | Auto |
SubSecCreateDate | 2013:08:24 10:38:42.80 |
ProfileFileSignature | acsp |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
FileName | 644286_original_46B147F2-A660-11E3-AC7E-E60A0FC1163B.jpg |
ExposureTime | 1/640 |
ColorSpaceData | RGB |
LocalBrightness | 0.000000 |
CorrectionMasksWhat (4) | Mask/Paint |
Contrast | Normal |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
PrintPosition | 0 0 |
ExifImageHeight | 3264 |
CorrectionActive (1) | true |
ImageWidth | 4928 |
CMMFlags | Not Embedded, Independent |
BitsPerSample | 8 |
XResolution | 240 |
ProfileID | 0 |
LocalBrightness (1) | 0.000000 |
SubSecDateTimeOriginal | 2013:08:24 10:38:42.80 |
LocalDefringe (1) | 0.000000 |
MeteringMode | Multi-segment |
LocalHighlights2012 (1) | 0.000000 |
PrimaryPlatform | Microsoft Corporation |
MediaWhitePoint | 0.95045 1 1.08905 |
LocalShadows2012 | 0.000000 |
SensitivityType | Recommended Exposure Index |
XResolution (2) | 240 |
PhotoshopQuality | 7 |
ProfileCreator | Hewlett-Packard |
CorrectionMasksMaskValue (3) | 0.000000 |
URL_List | |
ImageSize | 4928x3264 |
ViewingCondIlluminantType | D50 |
FocalLengthIn35mmFormat | 15 mm |
ApplicationRecordVersion | 0 |
CorrectionMasksRadius | 0.058769 |
LocalHighlights2012 | 0.000000 |
RedTRC | (Binary data) |
DeviceModel | sRGB |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
LocalSharpness | 0.000000 |
ProfileClass | Display Device Profile |
CorrectionMasksMaskValue (4) | 0.000000 |
CorrectionMasksRadius (4) | 0.014105 |
ProfileConnectionSpace | XYZ |
FOV | 100.4 deg |
ReaderName | Adobe Photoshop CS6 |
What (1) | Correction |
ExifByteOrder | Little-endian (Intel, II) |
Aperture | 6.3 |
CorrectionMasksCenterWeight (2) | 0.020488 |
LocalTemperature (1) | 0.000000 |
FileInodeChangeDate | 2020:03:25 04:01:40+01:00 |
FNumber | 6.3 |
DisplayedUnitsY | inches |
CorrectionMasksCenterWeight (3) | 0.788186 |
LensInfo | 10-20mm f/4-5.6 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
CorrectionMasksMaskValue | 1.000000 |
ResolutionUnit | inches |
PhotoshopFormat | Standard |
FileSource | Digital Camera |
ThumbnailLength | 8858 |
YResolution | 240 |
Luminance | 76.03647 80 87.12462 |
ProfileCMMType | Linotronic |
LocalToningHue (1) | 0.000000 |
MeasurementBacking | 0 0 0 |
CorrectionMasksMaskValue (2) | 1.000000 |
CorrectionAmount | 1.000000 |
PrintStyle | Centered |
ExifImageWidth | 4928 |
ApertureValue | 6.3 |
LocalTint (1) | 0.000000 |
CorrectionMasksFlow (4) | 0.888889 |
ProfileVersion | 2.1.0 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
Sharpness | Normal |
ScaleFactor35efl | 1.5 |